
Cost Information 2010-2011
| Kansas Resident | |||
|---|---|---|---|
| School Year | Tuition | Fees | Non-Pratt County Resident |
| 2010-11 | $48 per credit hour | $31 per credit hour | $50 special fee per semester |
| Non-Kansas Resident | |||
|---|---|---|---|
| School Year | Tuition | Fees | Special Fee |
| 2010-11 | $53 per credit hour | $31 per credit hour | $100 special fee per semester |
| International | |||
|---|---|---|---|
| School Year | Tuition | Fees | Special Fee |
| 2010-11 | $99 per credit hour | $31 per credit hour | $150 special fee per semester |
| Compare the cost of PCC Tuition and Fees for One Year ($2,560) | |||
| Kansas Universities (2009-2010 rates) |
Private Colleges and Universities (2009-2010 rates) |
||
| Emporia State | $4,374 | Bethany College | $19,065 |
| Fort Hays State | $4,012 | Bethel College | $19,900 |
| Kansas State | $7,281 | Newman University | $21,200 |
| Kansas University | $7,849 | ||
| Pittsburg State | $5,280 | ||
| Wichita State | $5,795 | ||
Room & Board Cost Information
| Beck, Novotny, and Porter Hall 2010-2011 | ||
|---|---|---|
| 19 Meals Per Week | Full year = $4,366.69 | Semester = $2,208.35 |
| 14 Meals Per Week | Full year = $4,301.02 | Semester = $2,175.51 |
| 10 Meals Per Week | Full year = $3,958.75 | Semester = $2,004.38 |
| North & Scholarship Hall 2010-2011 | ||
|---|---|---|
| 19 Meals Per Week | Full year = $4,958.74 | Semester = $2,504.37 |
| 14 Meals Per Week | Full year = $4,893.57 | Semester = $2,471.79 |
| 10 Meals Per Week | Full year = $4,550.80 | Semester = $2,300.40 |
Single Rooms are limited and an additional $1,000 per year.
Summer Rates are $14 per day, $175 for one month, or $300 for June-July.
| East Hall 2010-2011* | ||
|---|---|---|
| 19 Meals Per Week | Full year = $5,658.74 | Semester = $2,854.38 |
| 14 Meals Per Week | Full year = $5,593.57 | Semester = $2,821.79 |
| 10 Meals Per Week | Full year = $5,250.80 | Semester = $2,650.40 |
*East Hall has the following eligibility requirements:
1. Sophomore Status (returning or transfer)
2. Cumulative Grade Point Average of 2.5 or higher
3. No Prior Disciplinary Infractions
4. Above and Beyond Scholar (Freshman)
5. Exceptional Athlete Scholarship-GPA 3.5 or higher (Freshman)
6. You must be enrolled and maintain a minimum of 16 credit hours (per policy).
7. Complete application and deposit submitted-first come, first serve basis.
| Compare to the Costs of Residence Halls and 19 Meals per Week | |||
| Kansas Universities (2009-2010 rates) |
Private Colleges and Universities (2009-2010 rates) |
||
| Emporia State | $5,856 | Bethany College | $5,876 |
| Fort Hays State | $6,415 | Bethel College | $6,350 |
| Kansas State | $6,752 | Newman University | $6,656 |
| Kansas University | $4,612 | ||
| Pittsburg State | $5,744 | ||
| Wichita State | $5,680 | ||
Estimated Annual Costs 2010-2011
Cost estimates are based on one year of study (32 credit hours total) for a Kansas resident.
- Tuition: $1,536
- Fees: $992
- Non-Pratt County Fee: $100
- Room and Board with 19 meals per week: $5,658.74
- Approximated book cost: $700
Approximate TOTAL COST for 1 year at PCC: $8,985.00
Special Fees 2009-2010
- Compass or ASSET/Placement Testing: $5
- Transcript (one free): $5
- EduKan: $125 per Credit Hour
- Pratt Online: $125 per Credit Hour
- Technology Fee (Students in Ag Power, Auto, or EPT programs): $150 per semester
- Nursing Liability Insurance (per course): $18
- Nurse Aide / Medication Aide Liability Insurance (per course): $18
- EMT Liability Insurance (per sourse): $60
- Nursing Computer Testing Package: $90-$120 per semester
Nursing (NUR) and Allied Health (HOC) courses may have additional fees. Please contact Nursing and Allied Health for complete listing.
|
Students and parents may use FACTS Tuition Management eCashier to set up payment plans or pay balances in full online. |
Featured Program
Agriculture Power Technology
Students gain valuable knowledge and experience working in the large four bay shop.










