
Course Placement: English
| Course | Test | Score |
|---|---|---|
| *Fundamentals of Writing | ||
| Compass Writing | 37 or less | |
| ACT English | 13 or less | |
| ASSET Writing | 35 or less | |
| *Fundamentals of Reading | ||
| COMPASS Reading | 61 or less | |
| ACT Reading | 13 or less | |
| ASSET Reading | 35 or less | |
| Basic Writing (paired with English Comp I) | ||
| COMPASS Writing | 38 - 69 | |
| ACT English | 14 - 17 | |
| ASSET Writing | 36 - 39 | |
| Basic Reading | ||
| COMPASS Reading | 62 - 78 | |
| ACT Reading | 14 - 17 | |
| ASSET Reading | 36 - 39 | |
| English Comp I | COMPASS Writing | 70 |
| ACT English | 18 | |
| ASSET Writing | 40 | |
| * See College Bridge Program | ||
Groups:
Featured Program
Electrical Power Technology
One of the most comprehensive Lineman Training programs in the nation.









