Cost Information 2011-2012
| Kansas Resident | |||
|---|---|---|---|
| School Year | Tuition | Fees | Non-Pratt County Resident |
| 2011-12 | $51 per credit hour | $34 per credit hour | $50 special fee per semester |
| Non-Kansas Resident | |||
|---|---|---|---|
| School Year | Tuition | Fees | Special Fee |
| 2011-12 | $57 per credit hour | $34 per credit hour | $100 special fee per semester |
| International | |||
|---|---|---|---|
| School Year | Tuition | Fees | Special Fee |
| 2011-12 | $104 per credit hour | $34 per credit hour | $150 special fee per semester |
| Compare the cost of PCC Tuition and Fees for One Year ($2,890) | |||
| Kansas Universities (2010-2011 rates) |
Private Colleges and Universities (2010-2011 rates) |
||
| Emporia State | $4,636 | Bethany College | $19,426 |
| Fort Hays State | $4,467 | Bethel College | $20,700 |
| Kansas State | $7,561 | Newman University | $19,872 |
| Kansas University | $7,875 | ||
| Pittsburg State | $5,610 | ||
| Wichita State | $5,352 | ||
| Washburn | $7,038 | ||
Room and Board Cost Information
| Beck, Novotny, and Porter Hall 2011-2012 | ||
|---|---|---|
| 19 Meals Per Week | Full year = $4,454.02 | Semester = $2,252.01 |
| 14 Meals Per Week | Full year = $4,387.04 | Semester = $2,218.52 |
| 10 Meals Per Week | Full year = $4,037.93 | Semester = $2,043.96 |
| North and Scholarship Hall 2011-2012 | ||
|---|---|---|
| 19 Meals Per Week | Full year = $5,057.91 | Semester = $2,553.96 |
| 14 Meals Per Week | Full year = $4,991.50 | Semester = $2,520.75 |
| 10 Meals Per Week | Full year = $4,641.82 | Semester = $2,345.91 |
Single Rooms are limited and an additional $1,000 per year.
Summer Rates are $18 per day, $175 for one month, or $300 for June-July. Must be enrolled in 6 credit hours at all times (Summer Only).
| East Hall 2011-2012* | ||
|---|---|---|
| 19 Meals Per Week | Full year = $5,771.91 | Semester = $2,910.96 |
| 14 Meals Per Week | Full year = $5,705.44 | Semester = $2,877.72 |
| 10 Meals Per Week | Full year = $5,355.82 | Semester = $2,702.91 |
| Compare to the Costs of Residence Halls and 19 Meals per Week | |||
| Kansas Universities (2010-2011 rates) |
Private Colleges and Universities (2010-2011 rates) |
||
| Emporia State | $6,230 | Bethany College | $6,174 |
| Fort Hays State | $6,625 | Bethel College | $6,550 |
| Kansas State | $6,654 | Newman University | $6,618 |
| Kansas University | $4,916 | ||
| Pittsburg State | $5,856 | ||
| Wichita State | $5,675 | ||
| Washburn | $5,937 | ||
Estimated Annual Costs 2011-2012
Cost estimates are based on one year of study (32 credit hours total) for a Kansas resident.
- Tuition: $1,734
- Fees: $1,156
- Non-Pratt County Fee: $100
- Room and Board with 19 meals per week: $5,772
- Approximated book cost: $900
Approximate TOTAL COST for 1 year at PCC: $9,662
Special Fees
- First COMPASS or ASSET/Placement Test: $5
- Additional Tests: $10
- Transcript (one free): $5
- EduKan: $130 per Credit Hour
- Pratt Online: $130 per Credit Hour
- Technology Fee (Students in Ag Power, Auto, or EPT programs): $150 per semester
- Nursing Liability Insurance (per course): $18
- Nurse Aide / Medication Aide Liability Insurance (per course): $18
- EMT Liability Insurance (per sourse): $60
- Nursing Computer Testing Package: $90-$120 per semester
Nursing (NUR) and Allied Health (HOC) courses may have additional fees. Please contact Nursing and Allied Health for complete listing.
|
Students and parents may use FACTS Tuition Management eCashier to set up payment plans or pay balances in full online. |
Groups:
Upcoming Events
-
13 hours 33 min from now
-
3 weeks 13 hours from now
-
5 weeks 13 hours from now
-
7 weeks 13 hours from now
Featured Program
Agriculture Power Technology
Students gain valuable knowledge and experience working in the large four bay shop.












