
Course Placement: Math
| Course | Test (Scale) | Scores |
|---|---|---|
| Basic Applied Math | COMPASS (Pre-Algebra) | 48 or less |
| ACT (Math) | 18 or less | |
| ASSET (Numeric) | 43 or less | |
| Beginning Algebra, Business Math or Tech Math | COMPASS (Pre-Algebra) | 49 or higher |
| ACT (Math) | 19 | |
| ASSET (Numeric) | 44 or higher | |
| College Math, Intermediate Algebra, Physical | COMPASS (Algebra) | 42 to 54 |
| Science or Fundamentals of Chemistry | ACT (Math) | 20 |
| ASSET (Elementary Algebra) | 44 or higher | |
| College Algebra (5 credit hour) | COMPASS (Algebra) | 55 to 60 |
| ACT (Math) | 22 | |
| ASSET (Intermediate Algebra) | 39 to 40 | |
| College Algebra (3 credit hour) | COMPASS (Algebra) | 61 or higher |
| ACT (Math) | 23 | |
| ASSET (Intermediate Algebra) | 41 or higher |
Groups:
Featured Program
Agriculture Power Technology
Students gain valuable knowledge and experience working in the large four bay shop.









