
Men's Soccer Roster
| Number | Title | Position | Class | Hometown | |
|---|---|---|---|---|---|
| #7 | Andrew Johnson | Midfielder | Sophomore | Wichita, KS | |
| #22 | Austin Rodriguez | Defender | Freshman | Derby, KS | |
| #4 | Ben Coleman | Midfielder | Freshman | Crawley, England | |
| #0 | Ben Rivera | Goalkeeper | Freshman | Colwich, KS | |
| #18 | Braulio Morales | Midfielder | Freshman | Wichita, KS | |
| #1 | Charles Samushonga | Goalkeeper | Sophomore | Glasgow, Scotland | |
| #16 | Clint Hitt | Defender | Freshman | Wichita, KS | |
| #12 | Conner Rockett | Defender | Sophomore | Wichita, KS | |
| #8 | David Coulter | Midfielder | Sophomore | Glasgow, Scotland | |
| #9 | Gary Rafferty | Forward | Sophomore | Glasgow, Scotland | |
| #2 | Joe Pena | Defender | Freshman | Liberal, KS | |
| #11 | Jonathan Henderson | Midfielder | Sophomore | Maize, KS | |
| #13 | Jyoantan Porta | Midfielder | Freshman | Garden City, KS | |
| #23 | Landon Baker | Midfielder | Freshman | Augusta, KS | |
| #25 | Ludwing Verbena | Midfielder | Freshman | Pratt, KS | |
| #15 | Manuel Miranda Cortez | Defender | Freshman | San Salvador, El Salvedor | |
| #10 | Max Bradley | Midfielder | Freshman | Birmingham, England | |
| #5 | Mitchell Kavanagh | Defender | Sophomore | Southampton, England | |
| #14 | Nick Bohne | Forward | Freshman | Wichita, KS | |
| #20 | Nick Willis | Midfielder | Freshman | Wichita, KS | |
| #6 | Rayce Mahlandt | Defender | Sophomore | Derby, KS | |
| #0 | Scott Robertson | Goalkeeper | Freshman | Burnley, Englnd | |
| #3 | Sean Fiscus | Defender | Sophomore | Wichita, KS | |
| #17 | Stephen Solademi | Midfielder | Freshman | Birmingham, England | |
| #19 | Travis Sandy | Forward | Freshman | Derby, KS |
Featured Program
Electrical Power Technology
One of the most comprehensive Lineman Training programs in the nation.












