Track & Field and Cross Country Roster
| Number | Title | Position | Class | Hometown | |
|---|---|---|---|---|---|
| Farrell, Allyssa | Distance | Sophomore | Maize, Ks | ||
| Fischer, TJ | Throws | Freshman | Cunningham, Ks | ||
| Boroughs, Jenny | Distance | Freshman | Kingman, KS | ||
| Callon, Devin | Sprints | Sophomore | Hutchinson, KS | ||
| Covington, Chris | Jumps | Freshman | Round Rock, TX | ||
| Crawford, Tamika | Sprints | Freshman | Chicago, IL | ||
| Daniels,DeAntea | Sprints | Sophomore | Wichita, KS | ||
| Davis, Jessie Jr | Sprints | Freshman | Charlotte, NC | ||
| Doerue, Junior | Sprints | Sophomore | Amarillo, TX | ||
| Drisdell, Taquisha | Sprints | Freshman | Chicago, IL | ||
| Espino, Melanie | Mid-Distance | Freshman | Fowler, KS | ||
| Gosvener, Kelly | Student Assistant | Sophomore | Halstead, KS | ||
| Gray, Robbie | Jumps | Freshman | Wichita, KS | ||
| Harrod, Holly | Mid-Distance | Sophomore | Clinton, AR | ||
| Hope, Hunter | Jumps | Freshman | Cunningham, KS | ||
| Hyacinth,Darius | Jumps | Freshman | Houston, TX | ||
| Keais, Lindsey | Distance | Freshman | Wichita, KS | ||
| Miranda, Bernardo | Mid-Distance | Sophomore | Wichita, KS | ||
| Rhodes, Marcus | Jumps | Freshman | Aurora, CO | ||
| Saxton, Pernell | Sprints | Sophomore | St. Petersburg, FL | ||
| Thompson, Blake | Distance | Sophomore | Haysville KS | ||
| Valles-Espino, Dulce | Distance | Freshman | Wichita, KS | ||
| Walker, Jared | Sprints | Sophomore | Dayton, OH | ||
| Watkins, Derek | Distance | Freshman | Minneola, KS | ||
| Wendel, Elizabeth | Throws | Sophomore | Ingalls, KS |
Featured Program
Agriculture Power Technology
Students gain valuable knowledge and experience working in the large four bay shop.









