
Softball Roster
| Number | Title | Position | Class | Hometown | |
|---|---|---|---|---|---|
| #19 | Ashton Neumann | IF | Sophomore | Pratt, KS | |
| #17 | Brenda Novelo | IF | Freshman | Mexico City, Mexico | |
| #8 | Corrin Cook | IF | Sophomore | Woodbury, MI | |
| #11 | Derian Weber | OF | Sophomore | Wellington, KS | |
| #18 | Hailey Morgan | P | Freshman | Belen, NM | |
| #3 | Hannah Page | OF | Sophomore | Pratt, KS | |
| #2 | Kali McCulloch | OF | Sophomore | Wichita, KS | |
| #12 | Kayla Casey | IF | Sophomore | Ellis, KS | |
| #1 | Kelsie Lundgren | OF | Freshman | Tucson, AZ | |
| #5 | Kiersten Howell | U | Sophomore | South Haven, KS | |
| #16 | Liz Wahl | P/IF | Sophomore | Westminster, CO | |
| #4 | Melissa Brown | IF | Freshman | Prescott Valley, AZ | |
| #7 | Rachael Schoonmaker | IF | Freshman | Pleasant Gove, UT | |
| #9 | Taylor Oldham | IF | Freshman | Dodge City, KS | |
| #10 | Taylor Rathgeber | P/OF | Freshman | Grainfield, KS |
Upcoming Events
-
2 days 17 hours from now
-
3 days 16 hours from now
-
5 days 18 hours from now
-
1 week 18 hours from now
-
2 weeks 3 days from now
-
2 weeks 5 days from now
-
3 weeks 2 days from now
-
3 weeks 3 days from now
-
3 weeks 4 days from now
-
3 weeks 5 days from now
Featured Program
Agriculture
Agriculture needs people who can look beyond the obvious, ask tough questions and find good answers. Any career can be applied to Agriculture!












